
invitrogen MPK1025 Neon Transfection System 10 µL Ki? 轉染系統(tǒng)詳細說明書資料
| 貨號 | 單位規(guī)格 | 單價 (CNY) |
|---|---|---|
| MPK1025 | 25 x 2 reactions | › |
| MPK1096 | 96 x 2 reactions | › |
The Neon® Transfection System 10 µL Kit is designed specifically for use with the Neon® Transfection System. Use this kit for transfection volumes of 10 µL, containing 5 × 104–2 × 105adherent cells or 1 × 105–5 × 105 suspension cells. Cells that have been transfected using the included 10 µL Neon® Tips are ready to be washed and plated into a multi-well culture dish.
| Cell Type: | Established Cell Lines, Hard-to-Transfect Cells, Primary Cells, Stem Cells |
|---|---|
| Classification: | Animal Origin-Free, Chemically Defined, Low-Protein, Reduced Growth Factors, Reduced Serum, Xeno-Free |
| Compatible Products: | Transfection Grade Nucleic Acid purification kits, siRNA vectors, DNA vectors |
| For Use With (Equipment): | Neon® Transfection System |
| Format: | Electroporation Pipette Tip |
| Product Line: | Neon® |
| Product Size: | 96 x 2 reactions |
| Sample Loading Volume: | 10 µl |
| Sample Type (Specific): | Plasmid DNA, Synthetic siRNA |
| Serum Compatible: | Yes |
| Shipping Condition: | Room Temperature |
| Starting Material (Cell #): | 2x10^4 - 6 x10^8 cells; Varies by cell type |
| System: | Neon® Transfection System |
| Transfection Technique: | Electroporation |
• 3 × 1 ml Resuspension Buffer R
• 3 × 1 ml Resuspension Buffer T
• 2 × 150 ml Electrolytic Buffer E
• 96 × 10 µl Neon® tips
• 20 Neon® electroporation tubes
Store at room temperature. After first use, store buffers at 4°C.